![]() Peanut Butter Related Voluntary Product Recalls | |||
|
January 20, 2009 As you know, product quality and integrity are extremely important to Europa Sports Products. In efforts to better serve our customers, Europa Sports Products has already contacted all manufacturers to confirm whether or not they’ve potentially purchased peanut products from Peanut Corporation of America. Europa Sports Products takes this endeavor seriously and will continue to make all efforts to keep our customers informed during this recall. Europa Sports Products is currently compiling a list of products that are being voluntarily recalled by manufacturers. We will continue to monitor this situation and post updates on our website as we receive any new information. Customers should look for Vendor recommendations, regarding disposal, in their formal statements posted to the right.ReturnsWe will look to handle the returns of any affected products the same as any other returns issue:
|
|||
Announced Voluntary Recalls -
|
|||
| Vendor | Stock Code | Basic Description | Affected LOT or Exp. Date |
|---|---|---|---|
| Balance Bar | 770001 | BALANCE BAR HONEY PEANUT 15/BX | Best By 1/1/10 (or anything before) |
| Chef Jay's | 2890001 | TRI-O-PLEX BAR PB CHC CHIP | 20/Oct/09 thru 20/12/09 |
| Chef Jay's | 2890005 | TRI-O-PLEX BAR PB BANANA 12/BX | 20/Oct/09 thru 20/12/09 |
| Chef Jay's | 2890020 | TRI-O-PLEX DUO PB 12/BOX | 06/Sep/09 thru 16/Jan/10 |
| Chef Jay's | 2890025 | TRI-O-PLEX COOKIE PB 12/BOX | 06/Sep/09 thru 16/Jan/10 |
| Chef Jay's | 2890026 | TRI-O-PLEX COOKIE PB C 12/BOX | 06/Sep/09 thru 16/Jan/10 |
| Chef Jay's | 2890028 | TRI-O-PLEX DUO PB & JELLY 12/B | 20/Oct/09 thru 20/12/09 |
| Chef Jay's | 2890032 | TRIOPLEX BROWNIE PEANUT 12/BOX | 06/Sep/09 thru 16/Jan/10 |
| Chef Jay's | 2890038 | TRI-O-PLEX 50g PB CHC CHIP 12/ | 20/Oct/09 thru 20/12/09 |
| Chef Jay's | 2890041 | TRI-O-PLEX DUO CARAMEL PB 12/B | 20/Oct/09 thru 20/12/09 |
| Chef Jay's | 2890045 | TRI-O-PLEX BITES PEANUT 12/BOX | 06/Sep/09 thru 16/Jan/10 |
| Clif Bar | 540007 | CLIF BAR CRUNCHY PB 12/BOX | 09OCT08 - 31DEC09 |
| Clif Bar | 540008 | CLIF BAR CH CHP PNUT CRNCH 12/BOX | 09OCT08 - 31DEC09 |
| Clif Bar | 540012 | LUNA BAR NUTZ OVER CHOC 15/BOX | 28OCT08 - 31DEC09 |
| Clif Bar | 540044 | CLIF BAR PNUT TOFFEE BUZZ 12/BOX | 09OCT08 - 31DEC09 |
| Clif Bar | 540055 | CLIF BUILDER BAR PB 12/BOX | 20SEP08 - 31DEC09 |
| Clif Bar | 540057 | LUNA BAR PB COOKIE 15/BOX | 28OCT08 - 31DEC09 |
| Clif Bar | 540071 | MOJO BAR HNY RSTD PEANUT 12/BOX | 01SEP07 - 31OCT09 |
| Clif Bar | 540072 | MOJO BAR MIXED NUTS 12/BOX | 01SEP07 - 31OCT09 |
| Clif Bar | 540073 | MOJO BAR MOUNTAIN MIX 12/BOX | 01SEP07 - 31OCT09 |
| Clif Bar | 540087 | MOJO BAR PB PRETZEL 12/BOX | 01SEP07 - 31OCT09 |
| Clif Bar | 540099 | MOJO DIPPERS CHOC PNUT 12/BOX | 01SEP07 - 31OCT09 |
| Clif Bar | 540100 | MOJO DIPPERS PNUT & JELLY 12/BOX | 01SEP07 - 31OCT09 |
| Clif Bar | 540101 | MOJO DIPPERS FRUIT & NUT 12/BOX | 01SEP07 - 31OCT09 |
| EAS | 040701 | ZONE BAR CHOC PB 12/BOX | Place Products on hold and call 1-800-986-8884 |
| EAS | 040702 | ZONE BAR CHOC CARAMEL 12/ BOX | All lots All Dates |
| EAS | 040707 | ZONE BAR PEANUT TOFFEE 12/BOX | Place Products on hold and call 1-800-986-8884 |
| EAS | 040710 | ZONE BITE SIZE CHOC CARM 8/BOX | All lots All Dates |
| Forward Foods | 3940001 | DETOUR BAR CARAML PEANUT 12/BX | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3940006 | DETOUR BAR LSGR CRML PNUT 12/BX | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3940008 | DETOUR BAR CHOC PB (OW) 12/BX | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3940010 | DETOUR BAR PB&J 12/BX | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3940011 | DETOUR BUZZ BAR CRML PNT 12/BX | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3940013 | DETOUR OATML BAR PB CCHP 12/BX | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3940018 | DETOUR CRML PNUT BITE SIZE 30/ | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3940301 | DETOUR RUNNER CHOC PB 12/BX | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3940304 | DETOUR STRENGTH CRML PNT 12/BX | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3940308 | DETOUR BIKE CHOC PB 12/BX | 'Enjoy By' dates prior to February 28, 2010 |
| Forward Foods | 3949998 | SAMPLE - RUNNER BAR CHOC PB | 'Enjoy By' dates prior to February 28, 2010 |
| Genisoy Products Co. | 2040004 | BIO-PROTEIN BAR CHOC 12/BX | 9/27/08 to 1/1/09 |
| Genisoy Products Co. | 2040005 | BIO-PROTEIN BAR PB 12/BX | 6/2/08 to 3/12/09 |
| Genisoy Products Co. | 2040006 | BIO-PROTEIN BAR HNY PNUT 12/BX | 8/30/08 to 1/1/09 |
| Genisoy Products Co. | 2040007 | BIO-PROTEIN BAR CKIE&CRM 12/BX | 9/31/08 to 2/22/09 |
| Genisoy Products Co. | 2050002 | GENISOY BAR CHOC FUDGE 12/BX | 6/12/08 to 5/6/09 |
| Genisoy Products Co. | 2050004 | GENISOY BAR PB FUDGE 12/BX | 6/12/08 to 4/14/09 |
| Genisoy Products Co. | 2050005 | GENISOY BAR CHOC MINT 12/BX | 6/13/08 to 5/7/09 |
| Genisoy Products Co. | 2050006 | GENISOY BAR CAFE MOCHA 12/BX | 7/11/08 to 1/1/09 |
| Genisoy Products Co. | 2050009 | GENISOY BAR COOKIE&CREAM 12/BX | 6/16/08 to 1/1/09 |
| Genisoy Products Co. | 2050010 | GENISOY BAR HNY PNUT/YGRT 12/B | 7/21/08 to 5/14/09 |
| ISS Research | 100223 | OH YEAH BAR CHOC & CARAMEL 12/ | Best By date from March 11, 2008 through March 27, 2010 |
| ISS Research | 100231 | OH YEAH BAR PB & CARAMEL 12/BX | Best By date from March 11, 2008 through March 27, 2010 |
| ISS Research | 100232 | OH YEAH BAR PB & STRWBRY 12/BX | Best By date from March 11, 2008 through March 27, 2010 |
| ISS Research | 100245 | OH YEAH NATURAL PB 9/BX | Best By date of 07 13 09 08 134A |
| ISS Research | 100248 | OH YEAH NATURAL PB CH CHP 9/BX | Best By date of 07 13 09 08 |
| ISS Research | 100252 | OH YEAH BAR VAN & CARAMEL 12/B | Best By date from March 11, 2008 through March 27, 2010 |
| ISS Research | 100253 | OH YEAH BAR VAN TOFFE FDGE 12/ | Best By date from March 11, 2008 through March 27, 2010 |
| ISS Research | 100254 | OH YEAH 45g BAR CHC CRML 12/BX | Best By date from March 11, 2008 through March 27, 2010 |
| ISS Research | 100255 | OH YEAH 45g BAR PB CRML 12/BX | Best By date from March 11, 2008 through March 27, 2010 |
| ISS Research | 100256 | OH YEAH 45g BAR VAN TOF FDG 12 | Best By date from March 11, 2008 through March 27, 2010 |
| Labrada | 470120 | ROCKIN' ROLL BAR PNUT CRML 12/ | 1209AE, 1708AE, 2108AE, 3008AE, 1808AE, 2808AE, 2508AE, 8004AE, 8093AE, 8098AE 8129AE, 8267AE, 8280AE, 8324AE, 8356AE, 8164AE, 8207AE |
| Met-Rx | 380048 | PROTEIN PLUS BAR CH RST PNT 12 | Best by January 1, 2010 (or anything before) |
| Nurition Research | 4210002 | OH SO GOOD BAR PNUT CRML 12/BX | All lots All Dates |
| Premier Nutrition | 620024 | ODYSSEY BAR CHOC PB 12/BX | BEST BY: 06/12/08A (June 12, 2008), through 07/25/09A |
| Premier Nutrition | 620031 | PREMIER TWISTED BAR CHOC 6/BOX | BEST BY JUN 01 2008A through JAN 09 2010A |
| Premier Nutrition | 620032 | PREMIER TWISTED BAR VAN 6/BOX | BEST BY JUN 01 2008A through JAN 09 2010A |
| Premier Nutrition | 620033 | PREMIER TWISTED BAR PB 6/BOX | BEST BY JUN 01 2008A through JAN 09 2010A |
| Premier Nutrition | 620045 | TITAN BAR CHOC PB CRUNCH 12/BOX | BEST BY JUN 01 2008A through JAN 09 2010A |
| Promax Nutrition | 560109 | PROMAX BAR CHOC CHP CKIE DOUGH | All Best Buy Dates on or before 1/20/2010 |
| Promax Nutrition | 560111 | PROMAX 70 CALORIE BAR C&C 18/B | 3/14/09, 3/15/09, 3/16/09, 6/16/09, 6/25/09, 11/26/09, 12/4/09, 1/5/10 |
| Promax Nutrition | 560112 | PROMAX 70 CAL BAR DBL FUDG 18/ | 6/18/09, 6/25/09, 10/27/09, 11/23/09, 12/30/09 |
| Promax Nutrition | 560113 | PROMAX 70 CAL BAR NUTY BTR 18/ | 3/23/09, 4/1/09, 6/18/09, 10/27/09 |
| Supreme Protein | 3830001 | SUPREME PROTEIN BAR CRML (CC) 12/BOX | B7227B / B7239A / B7240A / B7269A / B7304A / B7317A / B7318A / B7319A / B7330A / B7331A / B7339A / B7340A / B7344A / B7345A / B7346A / B8008A / B8009A / B8010A / B8090A / B8023A / B8024A / B0825A / B8028A / B8029A / B8030A / B8035A / B8036A / B8037A / B8045A / B8092A / B8093A / B8096A / B8098A / B8099A / B8100A / B8105A / B8128A / B8138A / B8158A / B8176A / B8196A / B8205A / B8210A / B8046A / B8058A / B8061A / B8067A / B8069A / B8070A / B8071A / B8085A / B8086A / B8088A / B8091A / B8038A / B8050A / B8059A / B8225A / B8231A / B8257A / B8264A / B8266A / B8274A / B8275A / B8283A / B8285A / B8296A / B8299A / B8301A / B8311A / B8329A / B8337A / B8347A / B8354A / B9006A / B9012A |
| Supreme Protein | 3830002 | SUPREME PROTEIN Caramel Nut (energy) | B7226B / B7242A / B7316A / B8119A / B8218A / B8240A / B8257A / B9012A |
| Supreme Protein | 3830003 | SUPREME PROTEIN CRML (CC) 50g 9/BOX | B8059A / B8096A / B8105A / B8119A / B8138A / B8196A / B8218A / B8231A / B8261A / B8274A / B8296A / B8322A / B8324A / B8354A |
| Supreme Protein | 3830004 | SUPREME PROTEIN BAR PB (CC) 86G 12/BOX | B8067A / B8068A / B8081A / B8082A / B8084A / B8089A / B8091A / B8100A / B8103A / B8113A / B8127A / B8140A / B8162A / B8198A / B8205A / B8212A / B8219A / B8238A / B8246A / B8266A / B8275A / B8291A / B8302A / B8311A / B8315A / B8336A / B8343A / B8353A / B9006A / B9013A / B8315A |
| Supreme Protein | 3830005 | SUPREME PROTEIN PB (CC) 43g 9/BOX | B8114A / B8126A / B8140A / B8114A / B8126A / B8140A / B8238A / B8252A / B8259A / B8266A / B8315A / B8343A / B8353A |
| Supreme Protein | 3830006 | SUPREME PROTEIN VARIETY 96g 12/BOX | B7227B / B7239A / B7240A / B7269A / B7304A / B7317A / B7318A / B7319A / B7330A / B7331A / B7339A / B7340A / B7344A / B7345A / B7346A / B8008A / B8009A / B8010A / B8090A / B8023A / B8024A / B0825A / B8028A / B8029A / B8030A / B8035A / B8036A / B8037A / B8045A / B8092A / B8093A / B8096A / B8098A / B8099A / B8100A / B8105A / B8128A / B8138A / B8158A / B8176A / B8196A / B8205A / B8210A / B8046A / B8058A / B8061A / B8067A / B8069A / B8070A / B8071A / B8085A / B8086A / B8088A / B8091A / B8038A / B8050A / B8059A / B8225A / B8231A / B8257A / B8264A / B8266A / B8274A / B8275A / B8283A / B8285A / B8296A / B8299A / B8301A / B8059A / B8096A / B8105A / B8119A / B8138A / B8196A / B8067A / B8068A / B8081A / B8082A / B8084A / B8089A / B8091A / B8100A / B8103A / B8113A / B8127A / B8140A / B8162A / B8198A / B8205A / B8212A / B8114A / B8126A / B8140A / B7226B / B7242A / B7316A / B8119A / B8311A / B8329A / B8337A / B8347A / B8354A / B9006A / B9012A / B8219A / B8238A / B8246A / B8266A / B8275A / B8291A / B8302A / B8311A / B8315A / B8336A / B8343A / B8353A / B9006A / B9013A / B8218A / B8231A / B8261A / B8274A / B8296A / B8322A / B8324A / B8354A / B8238A / B8252A / B8259A / B8266A / B8315A / B8343A / B8353A |
| Supreme Protein | 3830007 | SUPREME PROTEIN VARIETY 50g 9/BOX | B7227B / B7239A / B7240A / B7269A / B7304A / B7317A / B7318A / B7319A / B7330A / B7331A / B7339A / B7340A / B7344A / B7345A / B7346A / B8008A / B8009A / B8010A / B8090A / B8023A / B8024A / B0825A / B8028A / B8029A / B8030A / B8035A / B8036A / B8037A / B8045A / B8092A / B8093A / B8096A / B8098A / B8099A / B8100A / B8105A / B8128A / B8138A / B8158A / B8176A / B8196A / B8205A / B8210A / B8046A / B8058A / B8061A / B8067A / B8069A / B8070A / B8071A / B8085A / B8086A / B8088A / B8091A / B8038A / B8050A / B8059A / B7226B / B7242A / B7316A / B8119A / B8059A / B8096A / B8105A / B8119A / B8138A / B8196A / B8067A / B8068A / B8081A / B8082A / B8084A / B8089A / B8091A / B8100A / B8103A / B8113A / B8127A / B8140A / B8162A / B8198A / B8205A / B8212A / B8114A / B8126A / B8140A / B8225A / B8231A / B8257A / B8264A / B8266A / B8274A / B8275A / B8283A / B8285A / B8296A / B8299A / B8301A / B8311A / B8329A / B8337A / B8347A / B8354A / B9006A / B9012A / B8219A / B8238A / B8246A / B8266A / B8275A / B8291A / B8302A / B8311A / B8315A / B8336A / B8343A / B8353A / B9006A / B9013A / B8218A / B8231A / B8261A / B8274A / B8296A / B8322A / B8324A / B8354A / B8238A / B8252A / B8259A / B8266A / B8315A / B8343A / B8353A |
| Supreme Protein | 3830995 | SUPREME PROTEIN PB (sample size) 20G | B8255A / B8266A / B8275A / B9006A |
| Supreme Protein | 3830996 | SUPREME PROTEIN Caramel Nut (sample size) 20G | B8225A / B8252A / B8255A / B8266A / B8283A / B8285A / B8296A / B8357A / B9006A |
| Supreme Protein | N/A* | SUPREME PROTEIN caramel nut 50G CAN | B8218A, B8261A, B8285A, B8324A |
| Supreme Protein | N/A* | SUPREME PROTEIN PB 43G CAN | B8238A, B8252A, B8323A |
| Think Products | 3110011 | THINK THIN BAR DARK CHOC 10/BX | 031708, 032708, 040108, 042808, 052708, 062608, 073008, 090208, 100708, 112508, 121508, 123008, 021809, 030409, 040509, 051509, 052709, 060509, 062309, 082309, 092109, 100709, 122909, 020510 |
| Think Products | 3110012 | THINK THIN BAR CHC MUDSLDE 10/ | 032708, 040108, 051208, 062708, 081208, 082608, 101508, 112508, 010609, 012909, 032109, 041109, 051209, 052409, 060309, 062309, 090309, 100409, 111109, 122809, 020410 |
| *Not distributed by Europa | |||
| This list will be updated as new information is received. The information is current as of the date indicated. Once included, all recalls will remain listed. If we learn that any information is not accurate, we will revise the list as soon as possible. | |||
Other Recalls
Recall & Disposal Statements
Chef Jay's
Clif Bar
EAS/Abbott
Forward Foods
Genisoy
ISS
LABRADA
Premier Nutrition
Promax
Supreme Protein
Think Products
Additional Links
|
|